Corporate Tax Comparison
Where should you incorporate?
Compare statutory corporate income tax rates across jurisdictions. This is an illustrative comparison β actual tax planning involves treaties, substance, CFC rules, and US/Canadian anti-avoidance regimes.
| Jurisdiction | Rate | Estimated tax | After-tax profit | vs US |
|---|---|---|---|---|
| π¦πͺUAE | 9% | $22,500 | $227,500 | $30,000 |
| πΈπ¬Singapore | 17% | $42,500 | $207,500 | $10,000 |
| πͺπͺEstonia | 20% | $50,000 | $200,000 | $2,500 |
| πΉπThailand | 20% | $50,000 | $200,000 | $2,500 |
| π΅πΉPortugal | 21% | $52,500 | $197,500 | β |
| πΊπΈUnited States | 21% | $52,500 | $197,500 | baseline |
| πͺπΈSpain | 25% | $62,500 | $187,500 | β |
| π¬π§United Kingdom | 25% | $62,500 | $187,500 | β |
| π¨π¦Canada | 26.5% | $66,250 | $183,750 | β |
| π¦πΊAustralia | 30% | $75,000 | $175,000 | β |
| π©πͺGermany | 30% | $75,000 | $175,000 | β |
| π²π½Mexico | 30% | $75,000 | $175,000 | β |
πΊπΈ US owners note
Owning a foreign corporation triggers GILTI, Subpart F, and Form 5471 filings. Statutory rate is rarely your actual rate. Consult a cross-border CPA before incorporating offshore.
π¨π¦ Canadian owners note
FAPI rules tax most passive income of controlled foreign affiliates as earned. Active business income in treaty countries may qualify for exempt surplus treatment.
Educational only. Not legal, tax, or financial advice.