Compare countries side by side
Select up to 5 countries. Best values are highlighted green. Share your comparison or export it for your accountant.
Popular comparisons
Quick add
4/5 selected Β· Best values are highlighted per row
| Metric | πΊπΈ United States | π¨π¦ Canada | π΅πΉ Portugal | π¦πͺ UAE |
|---|---|---|---|---|
| Income tax (top) | 37% | 53.5% | 48% | 0% |
| Corporate tax | 21% | 26.5% | 21% | 9% |
| Capital gains | 20% | 26.75% | 28% | 0% |
| VAT / GST | 0% | 13% | 23% | 5% |
| Cost of living | 76 | 72 | 55 | 80 |
| Rent index | 52 | 40 | 28 | 75 |
| Quality of life | 7.6 | 8.4 | 8.1 | 8 |
| Safety | 6.9 | 8.6 | 8.2 | 9 |
| Healthcare | 7.1 | 8.8 | 8 | 8.2 |
| Internet (Mbps) | 210 | 170 | 150 | 250 |
| Visa friendliness | 6.5 | 7.2 | 8.9 | 8.5 |
| Nomad score | 7.4 | 7.6 | 8.7 | 9.1 |
| Retirement score | 7 | 7.9 | 9.2 | 7.6 |
Best valueis highlighted per row Β· Source: aggregated public data Β· For illustration only
Share this comparison with your partner, accountant, or anyone helping you evaluate your move. The CSV export is formatted for use with a spreadsheet or your tax advisor.