Compare countries side by side
Select up to 5 countries. Best values are highlighted green. Share your comparison or export it for your accountant.
Popular comparisons
Quick add
3/5 selected Β· Best values are highlighted per row
| Metric | πΊπΈ United States | π΅πΉ Portugal | π²π½ Mexico |
|---|---|---|---|
| Income tax (top) | 37% | 48% | 35% |
| Corporate tax | 21% | 21% | 30% |
| Capital gains | 20% | 28% | 10% |
| VAT / GST | 0% | 23% | 16% |
| Cost of living | 76 | 55 | 42 |
| Rent index | 52 | 28 | 22 |
| Quality of life | 7.6 | 8.1 | 7.3 |
| Safety | 6.9 | 8.2 | 5.8 |
| Healthcare | 7.1 | 8 | 6.5 |
| Internet (Mbps) | 210 | 150 | 90 |
| Visa friendliness | 6.5 | 8.9 | 8.8 |
| Nomad score | 7.4 | 8.7 | 8.3 |
| Retirement score | 7 | 9.2 | 8.4 |
Best valueis highlighted per row Β· Source: aggregated public data Β· For illustration only
Share this comparison with your partner, accountant, or anyone helping you evaluate your move. The CSV export is formatted for use with a spreadsheet or your tax advisor.