Compare countries side by side
Select up to 5 countries. Best values are highlighted green. Share your comparison or export it for your accountant.
Popular comparisons
Quick add
3/5 selected Β· Best values are highlighted per row
| Metric | πΊπΈ United States | π²π½ Mexico | π΅πΉ Portugal |
|---|---|---|---|
| Income tax (top) | 37% | 35% | 48% |
| Corporate tax | 21% | 30% | 21% |
| Capital gains | 20% | 10% | 28% |
| VAT / GST | 0% | 16% | 23% |
| Cost of living | 76 | 42 | 55 |
| Rent index | 52 | 22 | 28 |
| Quality of life | 7.6 | 7.3 | 8.1 |
| Safety | 6.9 | 5.8 | 8.2 |
| Healthcare | 7.1 | 6.5 | 8 |
| Internet (Mbps) | 210 | 90 | 150 |
| Visa friendliness | 6.5 | 8.8 | 8.9 |
| Nomad score | 7.4 | 8.3 | 8.7 |
| Retirement score | 7 | 8.4 | 9.2 |
Best valueis highlighted per row Β· Source: aggregated public data Β· For illustration only
Share this comparison with your partner, accountant, or anyone helping you evaluate your move. The CSV export is formatted for use with a spreadsheet or your tax advisor.