Compare countries side by side
Select up to 5 countries. Best values are highlighted green. Share your comparison or export it for your accountant.
Popular comparisons
Quick add
3/5 selected Β· Best values are highlighted per row
| Metric | πΊπΈ United States | π¦πͺ UAE | π΅πΉ Portugal |
|---|---|---|---|
| Income tax (top) | 37% | 0% | 48% |
| Corporate tax | 21% | 9% | 21% |
| Capital gains | 20% | 0% | 28% |
| VAT / GST | 0% | 5% | 23% |
| Cost of living | 76 | 80 | 55 |
| Rent index | 52 | 75 | 28 |
| Quality of life | 7.6 | 8 | 8.1 |
| Safety | 6.9 | 9 | 8.2 |
| Healthcare | 7.1 | 8.2 | 8 |
| Internet (Mbps) | 210 | 250 | 150 |
| Visa friendliness | 6.5 | 8.5 | 8.9 |
| Nomad score | 7.4 | 9.1 | 8.7 |
| Retirement score | 7 | 7.6 | 9.2 |
Best valueis highlighted per row Β· Source: aggregated public data Β· For illustration only
Share this comparison with your partner, accountant, or anyone helping you evaluate your move. The CSV export is formatted for use with a spreadsheet or your tax advisor.