Compare countries side by side
Select up to 5 countries. Best values are highlighted green. Share your comparison or export it for your accountant.
Popular comparisons
Quick add
4/5 selected Β· Best values are highlighted per row
| Metric | π¦πͺ UAE | πͺπͺ Estonia | πΉπ Thailand | π²π½ Mexico |
|---|---|---|---|---|
| Income tax (top) | 0% | 20% | 35% | 35% |
| Corporate tax | 9% | 20% | 20% | 30% |
| Capital gains | 0% | 20% | 0% | 10% |
| VAT / GST | 5% | 22% | 7% | 16% |
| Cost of living | 80 | 55 | 38 | 42 |
| Rent index | 75 | 30 | 18 | 22 |
| Quality of life | 8 | 8 | 7.5 | 7.3 |
| Safety | 9 | 8 | 6.7 | 5.8 |
| Healthcare | 8.2 | 7.9 | 7 | 6.5 |
| Internet (Mbps) | 250 | 160 | 140 | 90 |
| Visa friendliness | 8.5 | 9 | 8.6 | 8.8 |
| Nomad score | 9.1 | 8.8 | 8.7 | 8.3 |
| Retirement score | 7.6 | 7.2 | 8.6 | 8.4 |
Best valueis highlighted per row Β· Source: aggregated public data Β· For illustration only
Share this comparison with your partner, accountant, or anyone helping you evaluate your move. The CSV export is formatted for use with a spreadsheet or your tax advisor.